<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://www.johnmarc.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Locqui</id>
	<title>AvatarWiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="http://www.johnmarc.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Locqui"/>
	<link rel="alternate" type="text/html" href="http://www.johnmarc.org/index.php/Special:Contributions/Locqui"/>
	<updated>2026-04-04T04:59:33Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.33.0</generator>
	<entry>
		<id>http://www.johnmarc.org/index.php?title=Archer_(Midgaard)&amp;diff=26963</id>
		<title>Archer (Midgaard)</title>
		<link rel="alternate" type="text/html" href="http://www.johnmarc.org/index.php?title=Archer_(Midgaard)&amp;diff=26963"/>
		<updated>2006-11-07T14:56:19Z</updated>

		<summary type="html">&lt;p&gt;Locqui: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;''An archer is here, wearing the green and wood-brown armor you have dreamed of.''&lt;br /&gt;
&lt;br /&gt;
'''Keywords:''' archer.&amp;lt;br&amp;gt;&lt;br /&gt;
'''[[Level |Level]]:''' 38.&amp;lt;br&amp;gt;&lt;br /&gt;
'''[[Alignment |Alignment]]:''' heroic.&amp;lt;br&amp;gt;&lt;br /&gt;
'''[[:Category: Mob Types |Flags]]:''' [[Sentinel Mobs |steadfast]].&amp;lt;br&amp;gt;&lt;br /&gt;
'''Affects:''' none.&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Gear ==&lt;br /&gt;
&lt;br /&gt;
 The archer is using:&lt;br /&gt;
 &amp;lt;worn about body&amp;gt;   (Glowing) [[Woodland Aura|woodland aura]]&lt;br /&gt;
 &amp;lt;wielded&amp;gt;           (Glowing) [[Hunting Long Bow|a hunting bow]]&lt;br /&gt;
 &amp;lt;held&amp;gt;              [[Standard Arrows|5 standard arrows]]&lt;br /&gt;
&lt;br /&gt;
 The archer is carrying:&lt;br /&gt;
      Nothing.&lt;br /&gt;
&lt;br /&gt;
== Comments ==&lt;br /&gt;
&lt;br /&gt;
== Directions ==&lt;br /&gt;
&lt;br /&gt;
'''[[:Category: Areas |Area]]:''' [[:Category: Midgaard |Midgaard]] ([[Midgaard Map |Map]]).&amp;lt;br&amp;gt;&lt;br /&gt;
'''[[:Category: Rooms |Room(s)]]:''' Archer's Guild (portable).&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Walking route from [[Aelmon |Aelmon]]: 5s, 3e, 2n, u, n.&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
pp lord hunt, e &amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
[[Category: Mobs In Midgaard]]&lt;/div&gt;</summary>
		<author><name>Locqui</name></author>
		
	</entry>
	<entry>
		<id>http://www.johnmarc.org/index.php?title=Kzinti&amp;diff=26585</id>
		<title>Kzinti</title>
		<link rel="alternate" type="text/html" href="http://www.johnmarc.org/index.php?title=Kzinti&amp;diff=26585"/>
		<updated>2006-09-20T13:52:56Z</updated>

		<summary type="html">&lt;p&gt;Locqui: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{| cellpadding=&amp;quot;25&amp;quot; align=&amp;quot;right&amp;quot;&lt;br /&gt;
|&lt;br /&gt;
{| border=&amp;quot;1&amp;quot; cellpadding=&amp;quot;1&amp;quot; cellspacing=&amp;quot;0&amp;quot; align=&amp;quot;center&amp;quot;&lt;br /&gt;
|+ '''&amp;lt;big&amp;gt;Kzinti Statistics Tables&amp;lt;/big&amp;gt;'''&lt;br /&gt;
|-&lt;br /&gt;
! align=&amp;quot;center&amp;quot; style=&amp;quot;background:#efefef&amp;quot; colspan=6 | [[:Category: Lowmort |Lowmort]]-[[:Category: Tiers |Tier]] Kzinti [[:Category: Statistics |Statistics]] by [[:Category: Classes |Class]]&lt;br /&gt;
|-&lt;br /&gt;
! align=&amp;quot;center&amp;quot; style=&amp;quot;background:#efefef&amp;quot; | &amp;lt;small&amp;gt; &amp;lt;/small&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeeeff&amp;quot; | &amp;lt;small&amp;gt;[[:Category: Berserkers |bzk]], [[:Category: Bodyguards |bod]], [[:Category: Paladins |pal]],&amp;lt;br&amp;gt; [[:Category: Warriors |war]]&amp;lt;/small&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeeeff&amp;quot; | &amp;lt;small&amp;gt;[[:Category: Assassins |asn]], [[:Category: Mages |mag]], [[:Category: Mindbenders |mnd]],&amp;lt;br&amp;gt; [[:Category: Psionicists |psi]], [[:Category: Sorcerers |sor]], [[:Category: Wizards |wzd]]&amp;lt;/small&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeeeff&amp;quot; | &amp;lt;small&amp;gt;[[:Category: Clerics |cle]], [[:Category: Druids |dru]], [[:Category: Priests |prs]]&amp;lt;br&amp;gt;&amp;lt;/small&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeeeff&amp;quot; | &amp;lt;small&amp;gt;[[:Category: Archers |arc]], [[:Category: Black Circle Initiates |bci]], [[:Category: Fusiliers |fus]],&amp;lt;br&amp;gt; [[:Category: Monks |mon]], [[:Category: Rogues |rog]], [[:Category: Shadowfists |shf]]&amp;lt;/small&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeeeff&amp;quot; | &amp;lt;small&amp;gt;[[:Category: Rangers |ran]]&amp;lt;br&amp;gt;&amp;lt;/small&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
! align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffeeee&amp;quot; | [[Strength     |Str]]&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeffee&amp;quot; | 16–23 '''(26)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 15–20 '''(23)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 15–20 '''(23)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 15–20 '''(23)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 15–20 '''(23)'''&lt;br /&gt;
|-&lt;br /&gt;
! align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffeeee&amp;quot; | [[Intelligence |Int]]&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 14–19 '''(22)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeffee&amp;quot; | 15–22 '''(25)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 14–19 '''(22)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 14–19 '''(22)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 14–19 '''(22)'''&lt;br /&gt;
|-&lt;br /&gt;
! align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffeeee&amp;quot; | [[Wisdom       |Wis]]&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 10–15 '''(18)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 10–15 '''(18)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeffee&amp;quot; | 11–18 '''(21)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 10–15 '''(18)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 10–15 '''(18)'''&lt;br /&gt;
|-&lt;br /&gt;
! align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffeeee&amp;quot; | [[Dexterity    |Dex]]&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 16–21 '''(24)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 16–21 '''(24)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 16–21 '''(24)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeffee&amp;quot; | 17–24 '''(27)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 16–21 '''(24)'''&lt;br /&gt;
|-&lt;br /&gt;
! align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffeeee&amp;quot; | [[Constitution |Con]]&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 14–19 '''(22)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 14–19 '''(22)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 14–19 '''(22)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 14–19 '''(22)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeffee&amp;quot; | 15–22 '''(25)'''&lt;br /&gt;
|-&lt;br /&gt;
! align=&amp;quot;center&amp;quot; style=&amp;quot;background:#efefef&amp;quot; colspan=6 | [[:Category: Hero |Hero]]-[[:Category: Tiers |Tier]] Kzinti [[:Category: Statistics |Statistics]] by [[:Category: Classes |Class]]&lt;br /&gt;
|-&lt;br /&gt;
! align=&amp;quot;center&amp;quot; style=&amp;quot;background:#efefef&amp;quot; | &amp;lt;small&amp;gt; &amp;lt;/small&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeeeff&amp;quot; | &amp;lt;small&amp;gt;[[:Category: Berserkers |bzk]], [[:Category: Bodyguards |bod]], [[:Category: Paladins |pal]],&amp;lt;br&amp;gt; [[:Category: Warriors |war]]&amp;lt;/small&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeeeff&amp;quot; | &amp;lt;small&amp;gt;[[:Category: Assassins |asn]], [[:Category: Mages |mag]], [[:Category: Mindbenders |mnd]],&amp;lt;br&amp;gt; [[:Category: Psionicists |psi]], [[:Category: Sorcerers |sor]], [[:Category: Wizards |wzd]]&amp;lt;/small&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeeeff&amp;quot; | &amp;lt;small&amp;gt;[[:Category: Clerics |cle]], [[:Category: Druids |dru]], [[:Category: Priests |prs]]&amp;lt;br&amp;gt;&amp;lt;/small&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeeeff&amp;quot; | &amp;lt;small&amp;gt;[[:Category: Archers |arc]], [[:Category: Black Circle Initiates |bci]], [[:Category: Fusiliers |fus]],&amp;lt;br&amp;gt; [[:Category: Monks |mon]], [[:Category: Rogues |rog]], [[:Category: Shadowfists |shf]]&amp;lt;/small&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeeeff&amp;quot; | &amp;lt;small&amp;gt;[[:Category: Rangers |ran]]&amp;lt;br&amp;gt;&amp;lt;/small&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
! align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffeeee&amp;quot; | [[Strength     |Str]]&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeffee&amp;quot; | 23–28 '''(31)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 20–22 '''(25)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 20–22 '''(25)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 20–22 '''(25)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 20–22 '''(25)'''&lt;br /&gt;
|-&lt;br /&gt;
! align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffeeee&amp;quot; | [[Intelligence |Int]]&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 19–21 '''(24)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeffee&amp;quot; | 22–27 '''(30)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 19–21 '''(24)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 19–21 '''(24)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 19–21 '''(24)'''&lt;br /&gt;
|-&lt;br /&gt;
! align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffeeee&amp;quot; | [[Wisdom       |Wis]]&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 15–17 '''(20)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 15–17 '''(20)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeffee&amp;quot; | 18–23 '''(26)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 15–17 '''(20)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 15–17 '''(20)'''&lt;br /&gt;
|-&lt;br /&gt;
! align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffeeee&amp;quot; | [[Dexterity    |Dex]]&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 21–23 '''(26)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 21–23 '''(26)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 21–23 '''(26)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeffee&amp;quot; | 24–29 '''(32)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 21–23 '''(26)'''&lt;br /&gt;
|-&lt;br /&gt;
! align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffeeee&amp;quot; | [[Constitution |Con]]&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 19–21 '''(24)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 19–21 '''(24)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 19–21 '''(24)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 19–21 '''(24)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeffee&amp;quot; | 22–27 '''(30)'''&lt;br /&gt;
|-&lt;br /&gt;
|+ align=&amp;quot;bottom&amp;quot; | &amp;lt;small&amp;gt;NOTES: ''numbers in each cell above are'' initial trained value – maximum trainable value '''(maximum allowable value for non-[[Devotion |devotees]])'''; ''[[:Category: Classes |class]] [[Prime Requisite |prime requisites]] are'' &amp;lt;font color=green&amp;gt;green&amp;lt;/font&amp;gt;.&amp;lt;/small&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
''A feline [[:Category: Races |race]] of humanoids that seem bred for war.  No one knows where this [[:Category: Races |race]] comes from, as it is not native to these lands, but rumours exist that they come from another plane by way of some magic [[Portals |portal]].  They are very [[Strength |strong]], [[Intelligence |smart]], extremely [[Dexterity |quick]], and [[Constitution |hardier]] than most [[Humans |humans]].  They may not be very [[Wisdom |wise]], but they are a strong enough [[:Category: Races |race]] to live an existence on their own terms.  Kzinti utilize their [[Racial Claw |claws]] in combat, and are afforded limited protection from their [[Racial Armorhide |hide-like skin]].  Kzinti all have the innate ability to [[Racial Movehidden |move while hidden]], often surprising their opponents.  Kzinti are [[Racial Nofear |fearless]] in combat and thus they never [[Flee |flee]].  This same tenacity also tends to send them into a sudden [[Racial Frenzy |frenzy]] when in melee combat as well.''&lt;br /&gt;
&lt;br /&gt;
* '''Abbreviation:''' Kzn.&lt;br /&gt;
&lt;br /&gt;
* '''[[:Category: Languages |Language(s)]]:''' [[Common Language |Common]], [[Kzin Language |Kzin]].&lt;br /&gt;
&lt;br /&gt;
* '''[[:Category: Racials |Racial(s)]]:''' [[Racial Armorhide |Armorhide]], [[Racial Claw |Claw]], [[Racial Frenzy |Frenzy]], [[Racial Movehidden |Movehidden]], [[Racial Nofear |Nofear]].&lt;br /&gt;
&lt;br /&gt;
* '''[[Racial Size |Racial Size]]:''' medium.&lt;br /&gt;
&lt;br /&gt;
* '''[[Racial TNL |Racial TNL]]:''' 1538 XP.&lt;br /&gt;
&lt;br /&gt;
* '''Well-Suited to Be:''' [[:Category: Rogues |rogues]], [[:Category: Monks |monks]], [[:Category: Shadowfists |shadowfists]], [[:Category: Warriors|warriors]].&lt;br /&gt;
&lt;br /&gt;
* '''Ill-Suited to Be:''' [[:Category: Priests |priests]], [[:Category: Fusiliers |fusiliers]], [[:Category: Wizards |wizards]], [[:Category: Archers|archers]], [[:Category: Mindbenders|mindbenders]].&lt;br /&gt;
&lt;br /&gt;
== Comments ==&lt;br /&gt;
&lt;br /&gt;
Despite their relatively high [[Intelligence|int]], kzin fail spells and don't get a spell cost reduction bonus.  I'm also fairly certain they don't get a racial damage modifier, like [[Orcs|orcs]] and [[Ogres|ogres]] do.  They are, however, very sneaky and therefore they don't fail [[Backstab|backstab]] (or similar skills) due to stealth very often.&lt;br /&gt;
&lt;br /&gt;
[[Category: Races]]&lt;br /&gt;
[[Category: Creatable Races]]&lt;/div&gt;</summary>
		<author><name>Locqui</name></author>
		
	</entry>
	<entry>
		<id>http://www.johnmarc.org/index.php?title=Drow&amp;diff=26584</id>
		<title>Drow</title>
		<link rel="alternate" type="text/html" href="http://www.johnmarc.org/index.php?title=Drow&amp;diff=26584"/>
		<updated>2006-09-20T13:44:59Z</updated>

		<summary type="html">&lt;p&gt;Locqui: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{| cellpadding=&amp;quot;25&amp;quot; align=&amp;quot;right&amp;quot;&lt;br /&gt;
|&lt;br /&gt;
{| border=&amp;quot;1&amp;quot; cellpadding=&amp;quot;1&amp;quot; cellspacing=&amp;quot;0&amp;quot; align=&amp;quot;center&amp;quot;&lt;br /&gt;
|+ '''&amp;lt;big&amp;gt;Drow Statistics Tables&amp;lt;/big&amp;gt;'''&lt;br /&gt;
|-&lt;br /&gt;
! align=&amp;quot;center&amp;quot; style=&amp;quot;background:#efefef&amp;quot; colspan=6 | [[:Category: Lowmort |Lowmort]]-[[:Category: Tiers |Tier]] Drow [[:Category: Statistics |Statistics]] by [[:Category: Classes |Class]]&lt;br /&gt;
|-&lt;br /&gt;
! align=&amp;quot;center&amp;quot; style=&amp;quot;background:#efefef&amp;quot; | &amp;lt;small&amp;gt; &amp;lt;/small&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeeeff&amp;quot; | &amp;lt;small&amp;gt;[[:Category: Berserkers |bzk]], [[:Category: Bodyguards |bod]], [[:Category: Paladins |pal]],&amp;lt;br&amp;gt; [[:Category: Warriors |war]]&amp;lt;/small&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeeeff&amp;quot; | &amp;lt;small&amp;gt;[[:Category: Assassins |asn]], [[:Category: Mages |mag]], [[:Category: Mindbenders |mnd]],&amp;lt;br&amp;gt; [[:Category: Psionicists |psi]], [[:Category: Sorcerers |sor]], [[:Category: Wizards |wzd]]&amp;lt;/small&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeeeff&amp;quot; | &amp;lt;small&amp;gt;[[:Category: Clerics |cle]], [[:Category: Druids |dru]], [[:Category: Priests |prs]]&amp;lt;br&amp;gt;&amp;lt;/small&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeeeff&amp;quot; | &amp;lt;small&amp;gt;[[:Category: Archers |arc]], [[:Category: Black Circle Initiates |bci]], [[:Category: Fusiliers |fus]],&amp;lt;br&amp;gt; [[:Category: Monks |mon]], [[:Category: Rogues |rog]], [[:Category: Shadowfists |shf]]&amp;lt;/small&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeeeff&amp;quot; | &amp;lt;small&amp;gt;[[:Category: Rangers |ran]]&amp;lt;br&amp;gt;&amp;lt;/small&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
! align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffeeee&amp;quot; | [[Strength     |Str]]&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeffee&amp;quot; | 13–20 '''(23)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 12–17 '''(20)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 12–17 '''(20)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 12–17 '''(20)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 12–17 '''(20)'''&lt;br /&gt;
|-&lt;br /&gt;
! align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffeeee&amp;quot; | [[Intelligence |Int]]&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 15–20 '''(23)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeffee&amp;quot; | 16–23 '''(26)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 15–20 '''(23)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 15–20 '''(23)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 15–20 '''(23)'''&lt;br /&gt;
|-&lt;br /&gt;
! align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffeeee&amp;quot; | [[Wisdom       |Wis]]&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 12–17 '''(20)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 12–17 '''(20)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeffee&amp;quot; | 13–20 '''(23)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 12–17 '''(20)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 12–17 '''(20)'''&lt;br /&gt;
|-&lt;br /&gt;
! align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffeeee&amp;quot; | [[Dexterity    |Dex]]&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 14–19 '''(22)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 14–19 '''(22)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 14–19 '''(22)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeffee&amp;quot; | 15–22 '''(25)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 14–19 '''(22)'''&lt;br /&gt;
|-&lt;br /&gt;
! align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffeeee&amp;quot; | [[Constitution |Con]]&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 12–17 '''(20)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 12–17 '''(20)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 12–17 '''(20)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 12–17 '''(20)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeffee&amp;quot; | 13–20 '''(23)'''&lt;br /&gt;
|-&lt;br /&gt;
! align=&amp;quot;center&amp;quot; style=&amp;quot;background:#efefef&amp;quot; colspan=6 | [[:Category: Hero |Hero]]-[[:Category: Tiers |Tier]] Drow [[:Category: Statistics |Statistics]] by [[:Category: Classes |Class]]&lt;br /&gt;
|-&lt;br /&gt;
! align=&amp;quot;center&amp;quot; style=&amp;quot;background:#efefef&amp;quot; | &amp;lt;small&amp;gt; &amp;lt;/small&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeeeff&amp;quot; | &amp;lt;small&amp;gt;[[:Category: Berserkers |bzk]], [[:Category: Bodyguards |bod]], [[:Category: Paladins |pal]],&amp;lt;br&amp;gt; [[:Category: Warriors |war]]&amp;lt;/small&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeeeff&amp;quot; | &amp;lt;small&amp;gt;[[:Category: Assassins |asn]], [[:Category: Mages |mag]], [[:Category: Mindbenders |mnd]],&amp;lt;br&amp;gt; [[:Category: Psionicists |psi]], [[:Category: Sorcerers |sor]], [[:Category: Wizards |wzd]]&amp;lt;/small&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeeeff&amp;quot; | &amp;lt;small&amp;gt;[[:Category: Clerics |cle]], [[:Category: Druids |dru]], [[:Category: Priests |prs]]&amp;lt;br&amp;gt;&amp;lt;/small&amp;gt;&lt;br /&gt;
